1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Type Of Distribution box | SPN 4 WAY DOUBLE DOOR | SPN 6 WAY DOUBLE DOOR | SPN 8 WAY DOUBLE DOOR | SPN 12 WAY DOUBLE DOOR | SPN 16 WAY DOUBLE DOOR | TPN 4 WAY DOUBLE DOOR | TPN 6 WAY DOUBLE DOOR | TPN 8 WAY DOUBLE DOOR | TPN 12 WAY DOUBLE DOOR | TPN 16 WAY DOUBLE DOOR |
Item Code | CONDBSPN04DD | CONDBSPN06DD | CONDBSPN08DD | CONDBSPN12DD | CONDBSPN16DD | CONDBTPN04DD | CONDBTPN06DD | CONDBTPN08DD | CONDBTPN12DD | CONDBTPN16DD |
Material | C.R. SHEET | C.R. SHEET | C.R. SHEET | C.R. SHEET | C.R. SHEET | C.R. SHEET | C.R. SHEET | C.R. SHEET | C.R. SHEET | C.R. SHEET |
Height(mm) | 165 | 195 | 230 | 300 | 245 | 395 | 350 | 395 | 395 | 395 |
Width(mm) | 245 | 245 | 245 | 245 | 370 | 315 | 395 | 710 | 420 | 565 |
Depth(mm) | 85 | 85 | 85 | 85 | 85 | 90 | 90 | 90 | 90 | 90 |
Thickness(mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Paint Finish (micron) | GREY RAL 7035 | GREY RAL 7035 | GREY RAL 7035 | GREY RAL 7035 | GREY RAL 7035 | GREY RAL 7035 | GREY RAL 7035 | GREY RAL 7035 | GREY RAL 7035 | GREY RAL 7035 |
Lock | PVC SLIDING | PVC SLIDING | PVC SLIDING | PVC SLIDING | PVC SLIDING | PVC SLIDING | PVC SLIDING | PVC SLIDING | PVC SLIDING | PVC SLIDING |
Color | GREY | GREY | GREY | GREY | GREY | GREY | GREY | GREY | GREY | GREY |
Package | CORRUGATED SHEET | CORRUGATED SHEET | CORRUGATED SHEET | CORRUGATED SHEET | CORRUGATED SHEET | CORRUGATED SHEET | CORRUGATED SHEET | CORRUGATED SHEET | CORRUGATED SHEET | CORRUGATED SHEET |
Corporate Office:490/1, Urla Industrial Complex,
Raipur – 493221, Chhattisgarh, India